<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Hoops Blast</title>
	<atom:link href="http://digitalhoopsblast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalhoopsblast.com</link>
	<description>Best Practices in Digital and Social Media.</description>
	<lastBuildDate>Fri, 18 May 2012 17:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A look at the NBA&#8217;s First Round Playoff Victories, through each team&#8217;s Facebook post by peterrobertcasey</title>
		<link>http://digitalhoopsblast.com/2012/05/14/2385/#comment-190</link>
		<dc:creator>peterrobertcasey</dc:creator>
		<pubDate>Fri, 18 May 2012 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2385#comment-190</guid>
		<description>Facebook&#039;s a visual experience, as is winning. I think a picture &gt; final score, but leaving out the former is a big mistake. Images induce emotion, and who doesn&#039;t want to see their team celebrating success. It&#039;s a shared experience. </description>
		<content:encoded><![CDATA[<p>Facebook&#8217;s a visual experience, as is winning. I think a picture &gt; final score, but leaving out the former is a big mistake. Images induce emotion, and who doesn&#8217;t want to see their team celebrating success. It&#8217;s a shared experience. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A View of the NBA Playoffs Teams Through Facebook Timeline by Amy Taylor</title>
		<link>http://digitalhoopsblast.com/2012/05/09/a-view-of-the-nba-playoffs-teams-through-facebook-timeline/#comment-189</link>
		<dc:creator>Amy Taylor</dc:creator>
		<pubDate>Wed, 16 May 2012 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2358#comment-189</guid>
		<description>

Been checking ticket prices... will be hoping to catch one
of the Lakers/City Thunder playoff games at Staples Center.. The cheapest seat that I
could find is at http://www.ticketsinventory.com/nba/nba-playoffs-tickets/</description>
		<content:encoded><![CDATA[<p>Been checking ticket prices&#8230; will be hoping to catch one<br />
of the Lakers/City Thunder playoff games at Staples Center.. The cheapest seat that I<br />
could find is at <a href="http://www.ticketsinventory.com/nba/nba-playoffs-tickets/" rel="nofollow">http://www.ticketsinventory.com/nba/nba-playoffs-tickets/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A View of the NBA Playoffs Teams Through Facebook Timeline by Dion</title>
		<link>http://digitalhoopsblast.com/2012/05/09/a-view-of-the-nba-playoffs-teams-through-facebook-timeline/#comment-187</link>
		<dc:creator>Dion</dc:creator>
		<pubDate>Thu, 10 May 2012 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2358#comment-187</guid>
		<description>Great stuff, Andy. I wrote a similar piece on Facebook Timeline cover photos recently - http://bit.ly/Hrwn1C 

Would love to get your opinion on it.</description>
		<content:encoded><![CDATA[<p>Great stuff, Andy. I wrote a similar piece on Facebook Timeline cover photos recently - http://bit.ly/Hrwn1C </p>
<p>Would love to get your opinion on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Ten Best Practices:  Michigan Brings the Social into the Sport by Andy</title>
		<link>http://digitalhoopsblast.com/2012/04/30/big-ten-best-practices-michigan-brings-the-social-into-the-sport/#comment-184</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 01 May 2012 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2325#comment-184</guid>
		<description>Hey Bob - thanks for the note!  Several other programs (like Washington and Mississippi) leverage the directory of all SM on their nav like the Illini.  I do like this a lot as it is well-designed and simple.  But I love the Michigan approach as it delivers stories into their page without requiring you to go somewhere else.  Keeps their site fresh and gets more eyes (and followers) on SM...  

Definitely a valid point on dead links!  No presence on SM &gt; a presence that isn&#039;t updated.</description>
		<content:encoded><![CDATA[<p>Hey Bob &#8211; thanks for the note!  Several other programs (like Washington and Mississippi) leverage the directory of all SM on their nav like the Illini.  I do like this a lot as it is well-designed and simple.  But I love the Michigan approach as it delivers stories into their page without requiring you to go somewhere else.  Keeps their site fresh and gets more eyes (and followers) on SM&#8230;  </p>
<p>Definitely a valid point on dead links!  No presence on SM &gt; a presence that isn&#8217;t updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Ten Best Practices:  Michigan Brings the Social into the Sport by Bob McKamey</title>
		<link>http://digitalhoopsblast.com/2012/04/30/big-ten-best-practices-michigan-brings-the-social-into-the-sport/#comment-183</link>
		<dc:creator>Bob McKamey</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2325#comment-183</guid>
		<description>Illinois  (http://www.fightingillini.com)  does a great job with their SM integration as well, and I&#039;d give them the nod over Michigan:

-Main universal nav includes icon links to individual Twitter and Facebook accounts for all sports.
-Individual program pages also include the universal program-specific Twitter and Facebook icons viewable at all times top right.
-Individual program pages also include universal program-specific Twitter feed and Facebook Like callout.-Only place Michigan has the integration is on the program main pages.

*Unrelated to social media integration, but still an important note on Michigan they&#039;ve had this dead link for Coach Beilein under the &quot;More Links&quot; tab for months: http://www.johnbeilein.com</description>
		<content:encoded><![CDATA[<p>Illinois  (http://www.fightingillini.com)  does a great job with their SM integration as well, and I&#8217;d give them the nod over Michigan:</p>
<p>-Main universal nav includes icon links to individual Twitter and Facebook accounts for all sports.<br />
-Individual program pages also include the universal program-specific Twitter and Facebook icons viewable at all times top right.<br />
-Individual program pages also include universal program-specific Twitter feed and Facebook Like callout.-Only place Michigan has the integration is on the program main pages.</p>
<p>*Unrelated to social media integration, but still an important note on Michigan they&#8217;ve had this dead link for Coach Beilein under the &#8220;More Links&#8221; tab for months: http://www.johnbeilein.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Look at the NCAA Final Four as Told Through Athletics Websites by Vince Muzik</title>
		<link>http://digitalhoopsblast.com/2012/03/26/ncaafinalfourvisuals/#comment-182</link>
		<dc:creator>Vince Muzik</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2186#comment-182</guid>
		<description>I like Ohio State&#039;s presentation because it&#039;s different; it shows some out of the box thinking. Everybody else has the photo with the trophy, which I don&#039;t think conveys much energy. Ohio state has the right idea! You can use the photo of the trophy with the trophy on the inside wit the copy of the story.

Vince Muzik</description>
		<content:encoded><![CDATA[<p>I like Ohio State&#8217;s presentation because it&#8217;s different; it shows some out of the box thinking. Everybody else has the photo with the trophy, which I don&#8217;t think conveys much energy. Ohio state has the right idea! You can use the photo of the trophy with the trophy on the inside wit the copy of the story.</p>
<p>Vince Muzik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Timeline Allows Schools to Showcase Final Four bids by Andy</title>
		<link>http://digitalhoopsblast.com/2012/03/27/facebook-timeline-allows-schools-to-showcase-final-four-bids/#comment-181</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2198#comment-181</guid>
		<description>Great callout Bob!  Updated the blog per your comment!</description>
		<content:encoded><![CDATA[<p>Great callout Bob!  Updated the blog per your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Timeline Allows Schools to Showcase Final Four bids by Bob McKamey</title>
		<link>http://digitalhoopsblast.com/2012/03/27/facebook-timeline-allows-schools-to-showcase-final-four-bids/#comment-180</link>
		<dc:creator>Bob McKamey</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalhoopsblast.com/?p=2198#comment-180</guid>
		<description>Andy - the difference in # of likes caught me, and realized you&#039;re showcasing the AD page for Louisville and program page for OSU. OSU&#039;s AD page also has a Final 4 shot - 
http://www.facebook.com/buckeyes. Louisville&#039;s men&#039;s program doesn&#039;t have an official page (missed opportunity).</description>
		<content:encoded><![CDATA[<p>Andy &#8211; the difference in # of likes caught me, and realized you&#8217;re showcasing the AD page for Louisville and program page for OSU. OSU&#8217;s AD page also has a Final 4 shot - <br />
<a href="http://www.facebook.com/buckeyes" rel="nofollow">http://www.facebook.com/buckeyes</a>. Louisville&#8217;s men&#8217;s program doesn&#8217;t have an official page (missed opportunity).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

